Note: All launches are weather dependent and it is absolutely critical that you check with the rocketry club before travelling. Most rocketry clubs are very active both on their websites and on Facebook; both are great ways of confirming if the event is going ahead.
| Date | Club | Comments |
|---|---|---|
| January / February | N/A | Not attending launch events |
| Sunday 1st March | EARS | |
| Sunday 8th March | MRC | |
| Sunday 15th March | FOG | |
| Sunday 5th April | EARS | |
| Sunday 12th April | MRC | |
| Not attending | ||
| Friday 1st – Monday 4th May | EARS | Big EARS event |
| Sunday 10th May | MRC | |
| Sunday 17th May | FOG | |
| Sunday 7th June | EARS | |
| Friday 12th – 14th June | MRC | Summer Skies event (DATES TBC) |
| Not attending | ||
| Sunday 5th July | EARS | Subject to crop conditions |
| Sunday 12th July | MRC | Subject to crop conditions |
| Not attending | ||
| Sunday 16th August | FOG | |
| August Bank Holiday | SARA | International Rocket Week Monday 24th – Monday 31st Attendance TBC |
| Sunday 6th September | EARS | |
| Friday 11th – Sunday 13th Sept | MRC | Midland Sky (DATES TBC) |
| Not attending | ||
| Sunday 4th October | EARS | |
| Sunday 11th October | MRC | |
| Sunday 18th October | FOG | |
| November / December | N/A | Not attending launch events |
